<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HB Actuarial</title>
	<atom:link href="http://www.hbactuarial.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hbactuarial.com</link>
	<description>Complex Calculations Made Easy to Understand.</description>
	<lastBuildDate>Wed, 12 Jun 2013 20:05:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Florida Has Opened its Doors for Captive Insurance</title>
		<link>http://www.hbactuarial.com/?p=230</link>
		<comments>http://www.hbactuarial.com/?p=230#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:05:30 +0000</pubDate>
		<dc:creator>hburrus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hbactuarial.com/?p=230</guid>
		<description><![CDATA[Over the past 90 days, I’ve received several calls from prospects exploring forming a captive insurance company in the state of Florida. They have been encouraged by the Florida House Bill 1101 which became effective on July 1, 2012. Among other things, this bill permits “industrial insured captives”  in the state. Essentially this opens Florida <a href="http://www.hbactuarial.com/?p=230">Read the Rest...</a>]]></description>
				<content:encoded><![CDATA[<p>Over the past 90 days, I’ve received several calls from prospects exploring forming a captive insurance company in the state of Florida. They have been encouraged by the Florida House Bill 1101 which became effective on July 1, 2012. Among other things, this bill permits “industrial insured captives”  in the state. Essentially this opens Florida up for competition with established captive domiciles both within the U.S. (Vermont, South Carolina), and abroad (Bermuda, Barbados).</p>
<p>&nbsp;</p>
<p><a href="http://www.myfloridahouse.gov/Sections/Documents/loaddoc.aspx?FileName=_h1101er.docx&amp;DocumentType=Bill&amp;BillNumber=1101&amp;Session=2012">HB1101</a> provides a detailed definition of the industrial insured captive. Essentially, though, the bill defines industrial insureds as having:</p>
<p>&nbsp;</p>
<p>(1)  assets greater than $50 million;</p>
<p>(2)  more than 100 employees;</p>
<p>(3)  annual insurance premiums greater than $200 thousand per line of business.</p>
<p>&nbsp;</p>
<p>Industrial insured captives are allowed to insure for their member companies all commercial lines of business except workers’ comp, they must maintain unimpaired paid-in capital of at least $200 thousand and surplus of at least $500 thousand. The bill also permits captive reinsurance companies with much higher capital requirements to reinsure workers’ compensation risk.</p>
<p>&nbsp;</p>
<p>Captive insurers of all types will be required to perform an actuarial analysis as part of its initial feasibility study. Then, it also must file annually an actuarial opinion on loss and loss adjustment expense reserves provided by an independent actuary. HB Actuarial Services is licensed to provide this independent actuarial opinion.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbactuarial.com/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to NCCI Experience Rating Plan</title>
		<link>http://www.hbactuarial.com/?p=204</link>
		<comments>http://www.hbactuarial.com/?p=204#comments</comments>
		<pubDate>Mon, 18 Jun 2012 14:45:33 +0000</pubDate>
		<dc:creator>hburrus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hbactuarial.com/?p=204</guid>
		<description><![CDATA[A number of clients have asked about the upcoming changes to the NCCI experience rating plan (“e-mods”). In this brief, I’ll give an overview of the changes to the e-mods, how they are changing, and how it may affect two classes of client stakeholders – insurers, and self-insured groups. &#160; How are E-mods Changing? Going <a href="http://www.hbactuarial.com/?p=204">Read the Rest...</a>]]></description>
				<content:encoded><![CDATA[<p>A number of clients have asked about the upcoming changes to the NCCI experience rating plan (“e-mods”). In this brief, I’ll give an overview of the changes to the e-mods, how they are changing, and how it may affect two classes of client stakeholders – insurers, and self-insured groups.</p>
<p>&nbsp;</p>
<p><strong>How are E-mods Changing?</strong></p>
<p>Going forward, losses from lost-time claims larger than $5,000 will be weighted more heavily in the formula that determines an employer’s e-mod. This effect will be strongest among small lost time claims &#8211; ($5,000 to $15,000 claim size). As a result, to the extent that employers are successful at preventing lost time claims, they will see their e-mods go down. On the opposite side of the coin, those employers that are less successful than their peers at preventing these claims will see their e-mods increase. The change in the e-mod formula is designed to be revenue neutral, meaning that premium increases to some employers will be offset by premium decreases to other employers. NCCI is transitioning into this formula over a three year period.</p>
<p>&nbsp;</p>
<p>NCCI decided to implement this change because they found that those employers with the lowest e-mods (under 0.90) had much better loss ratios even after application of the e-mod credit; those employers with the highest e-mods (over 1.10) had much worse loss ratios even after the e-mod debit. The goal of the NCCI experience rating plan is to have all risks have equal expected loss ratios after the application of e-mods, making each employer equally desirable from an insurance company standpoint. The change described above is a big step towards accomplishing that goal.</p>
<p>&nbsp;</p>
<p><strong>Insurance Companies</strong></p>
<p>This change means that expected profitability for insurance policies is much less affected by the e-mod of the insured employer. Insurance company underwriters and decision makers should not rely as heavily on the e-mod of the employer to help them decide whether to underwrite that particular employer.</p>
<p>&nbsp;</p>
<p><strong>Self-Insured Employers</strong></p>
<p>This change means that the risk management / safety focus of self-insureds should be on preventing all lost time claims, regardless of size. After all, the fewer lost-time claims an employer experiences, the less likely the employer will experience a large (over $250K) lost time claim. Just 1 or 2 large lost time claims will significantly affect the profitability of most self-insurance programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbactuarial.com/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration for &#8220;Moneyball&#8221; Cites the Value of Actuaries in Risk Management</title>
		<link>http://www.hbactuarial.com/?p=173</link>
		<comments>http://www.hbactuarial.com/?p=173#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:46:46 +0000</pubDate>
		<dc:creator>hburrus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hbactuarial.com/?p=173</guid>
		<description><![CDATA[Billy Beane, general manager of Major League Baseball&#8217;s Oakland Athletics and the subject of the best-selling book and Academy Award-nominated film Moneyball, mentioned actuaries no less than 7 times in his short interview with Risk Management Magazine earlier this month. He views the process he used to make baseball decisions as equivalent to the actuarial <a href="http://www.hbactuarial.com/?p=173">Read the Rest...</a>]]></description>
				<content:encoded><![CDATA[<p>Billy Beane, general manager of Major League Baseball&#8217;s Oakland Athletics and the subject of the best-selling book and Academy Award-nominated film Moneyball, mentioned actuaries no less than 7 times in his short interview with <a href="http://rmmagazine.com/MGTemplate.cfm?Section=RMMagazine&amp;NavMenuID=128&amp;template=/Magazine/DisplayMagazines.cfm&amp;IssueID=364&amp;AID=4522&amp;Volume=59&amp;ShowArticle=1" target="_blank">Risk Management Magazine</a> earlier this month.</p>
<p>He views the process he used to make baseball decisions as equivalent to the actuarial process:</p>
<p>&#8220;&#8230;when we used sabermetrics. It was essentially looking at a baseball team like an actuary would&#8230;&#8221;</p>
<p>&#8220;And what I mean by that is that an actuary will probably be a better advisor as to whether you should sign a player or not sign a player based on the information they have&#8230;&#8221;</p>
<p>We at HB Actuarial Services have long known that the actuarial process has value in all data intensive business decision making. Be like Billy Beane and give us a call at (561) 279-2323 to discuss your unique business issues today.</p>
<p>Also &#8211; We agree that the casting of Brad Pitt as Billy Beane was perfect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbactuarial.com/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hank Greenberg Just Doesn’t Stop</title>
		<link>http://www.hbactuarial.com/?p=151</link>
		<comments>http://www.hbactuarial.com/?p=151#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:10:47 +0000</pubDate>
		<dc:creator>hburrus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hbactuarial.com/?p=151</guid>
		<description><![CDATA[How many of us thought Hank Greenberg was going to fade quietly into history when he was ousted from AIG in 2005 after nearly 40 years as CEO? Well, he’s still here and he just doesn’t stop. He’s taking on the biggest opponents (The United States Federal Government, the United States Federal Reserve Bank) in <a href="http://www.hbactuarial.com/?p=151">Read the Rest...</a>]]></description>
				<content:encoded><![CDATA[<p>How many of us thought Hank Greenberg was going to fade quietly into history when he was ousted from AIG in 2005 after nearly 40 years as CEO? Well, he’s still here and he just doesn’t stop. He’s taking on the biggest opponents (The United States Federal Government, the United States Federal Reserve Bank) in the biggest way possible (he’s suing the federal government on behalf of all shareholders at the time of the Federal takeover).</p>
<p>All he’s asking for is a mere $25 Billion. His case stems from the fact that on September 16, 2008 the government forced AIG to give up 79.9% of the company in exchange for it’s $85 Billion aid package (later increased to over $180 Billion) to keep the company afloat.</p>
<p>A quick summary of his complaint suggests that he thinks it is unfair that many financial institutions were offered generous loans at favorable interest rates during the financial crisis, while AIG had to give up 80% of the company in order to get the finances it needed.</p>
<p>I wonder if Mr. Greenberg believes that the shareholders of Lehman got a better deal. They didn’t hand over any of their company to the Federal Government. While I am impressed with Greenberg’s moxie, as a taxpayer I side with the Feds.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Updated 2/22/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbactuarial.com/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Workers’ Comp Claims follow the 80/20 Rule?</title>
		<link>http://www.hbactuarial.com/?p=142</link>
		<comments>http://www.hbactuarial.com/?p=142#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:35:39 +0000</pubDate>
		<dc:creator>hburrus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hbactuarial.com/?p=142</guid>
		<description><![CDATA[A popular rule in business is the “80/20 Rule” (the Pareto Principle).  It means many different things to different businesses. For some it may mean “80% of your revenues come from 20% of your customers”, or maybe 80% of your customer service calls come from 20% of your customers, etc. The idea behind the rule <a href="http://www.hbactuarial.com/?p=142">Read the Rest...</a>]]></description>
				<content:encoded><![CDATA[<p>A popular rule in business is the “80/20 Rule” (the Pareto Principle).  It means many different things to different businesses. For some it may mean “80% of your revenues come from 20% of your customers”, or maybe 80% of your customer service calls come from 20% of your customers, etc. The idea behind the rule is that a disproportionately small group can have an oversized influence on your business. The logic follows that if we can identify this group and maximize their revenues (or minimize their costs) we  will turbocharge the profitability of the business.</p>
<p>Here I look at industry claim statistics to understand whether the 80/20 Rule applies to workers’ comp claims. Consider the following statistics (gathered and rounded from NCCI data):</p>
<ul>
<li>Percentage of all Claims that are Lost Time Claims: 24%</li>
<li>Percentage of all Losses that are from Lost Time Claims:    93%</li>
</ul>
<p>Right away we see that, if anything, workers comp claims follow a rule even more dramatic than the 80/20 rule – <strong>93% of all losses come from 24% of all claims, and these claims are easy to identify (lost time claims).</strong></p>
<p>&nbsp;</p>
<p>Now I’ll check to see if workers’ comp <span style="text-decoration: underline;">lost time</span> claims follow a similar rule</p>
<ul>
<li>Cost of Average Lost Time Claim:                             $55,000</li>
<li>Cost of Median Lost Time Claim:                               $27,000 (50% of lost time claims larger than this)</li>
<li>Percentage of losses excess of $27,000:                  38%</li>
</ul>
<p>Using some math and an understanding of the loss distribution curve, I calculate</p>
<ul>
<li>Percentage of losses from claims excess of $27,000:           87%</li>
</ul>
<p>So, <strong>for lost time claims, 87% of all losses come from 50% of all claims</strong>. Not quite an 80/20 rule, but pretty close. Finally, I combine the information from the two rules derived above:</p>
<ul>
<li>Percentage of all Claims that are larger than $27,000:          24% x 50% = 12%</li>
<li>Percentage of all Losses from claims larger than $27,000:   93% x 87% = 81%</li>
</ul>
<p>Now we have the information to answer the question “Do workers’ comp claims follow the 80/20 rule?”</p>
<p>Absolutely they do! Actually the effect is even more dramatic. <strong>81% of all losses come from only 12% of all claims. </strong>So<strong>, </strong>if someone at your company tells you that we&#8217;d have had a good year if it wasn&#8217;t for a small number of large lost time claims, you can comfort them by explaining that&#8217;s the Pareto principle at work.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbactuarial.com/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Costs are Up, Reinsurance Costs not far Behind</title>
		<link>http://www.hbactuarial.com/?p=139</link>
		<comments>http://www.hbactuarial.com/?p=139#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:20:31 +0000</pubDate>
		<dc:creator>hburrus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hbactuarial.com/?p=139</guid>
		<description><![CDATA[The results for the first 9 months of 2011 are in and they don&#8217;t look good for anyone. Insurance costs are up.  Insurer profits are down, and capital has moved out of the reinsurance market. Aon Benfield reports that on average, casualty rate levels continue to be  positive in Q3 2011 . Rate increases are more <a href="http://www.hbactuarial.com/?p=139">Read the Rest...</a>]]></description>
				<content:encoded><![CDATA[<p>The results for the first 9 months of 2011 are in and they don&#8217;t look good for anyone. Insurance costs are up.  Insurer profits are down, and capital has moved out of the reinsurance market.</p>
<p>Aon Benfield reports that on average, casualty rate levels continue to be  positive in Q3 2011 . Rate increases are more broadly based than in prior quarters with Workers’ Comp and Property leading the way. In Q3, D&amp;O rates continue to be the outlier as rate decreases seem to persist in that line.</p>
<p>Insurers aren&#8217;t seeing the benefits of rising rates, National Underwriter reports that for the first 9 months of 2011, the industry P&amp;C combined ratio has risen to 105.3. And that&#8217;s after the effect of favorable reserve development.</p>
<p>On the other side of the insurance spectrum, they estimate that global reinsurer capital declined 4% from $470 billion at December 31, 2010 to $450 billion at September 30, 2011, the reduction of 6% in the first quarter being offset by growth of 1% in both the second and third quarters. This calculation is a broad measure of capital available for reinsurance and includes both traditional and non-traditional forms of reinsurance capital. The cause for the exit of reinsurance capital may be the paltry return on equity 2.8% for the first 9 months of 2011 compared to a 10.4% return for 2010.</p>
<p>All the data points in the same direction &#8211; rising rates across the board. Maybe we are finally heading towards a hard market. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbactuarial.com/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are Providing Actuarial Opinions and is Management Paying Attention to Them?</title>
		<link>http://www.hbactuarial.com/?p=135</link>
		<comments>http://www.hbactuarial.com/?p=135#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:23:04 +0000</pubDate>
		<dc:creator>hburrus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hbactuarial.com/?p=135</guid>
		<description><![CDATA[Hayden Burrus, FCAS, MAAA gathered some interesting statistics on opining actuaries and their actuarial opinion at The American Academy of Actuaries Effective Loss Reserve Opinion Seminar earlier this month. Only 9% of all members of the casualty actuarial society (FCAS or ACAS) sign an actuarial opinion in any given year. 64% of those opining actuaries <a href="http://www.hbactuarial.com/?p=135">Read the Rest...</a>]]></description>
				<content:encoded><![CDATA[<p><a title="Hayden Burrus Bio" href="http://www.hbactuarial.com/?page_id=18" target="_blank">Hayden Burrus, FCAS, MAAA</a> gathered some interesting statistics on opining actuaries and their actuarial opinion at The American Academy of Actuaries Effective Loss Reserve Opinion Seminar earlier this month.</p>
<ul>
<li>Only 9% of all members of the casualty actuarial society (FCAS or ACAS) sign an actuarial opinion in any given year.</li>
<li>64% of those opining actuaries are consultants employed independently from the insurance company.</li>
<li>27% of those opining actuaries opined on only 1 insurance company.</li>
<li>7% of those opining actuaries are opining on at least 14 insurance companies.</li>
<li>85% of all insurance companies do not book the opining actuary&#8217;s estimate of liabilities for loss and loss adjustment expense reserves.</li>
<li>Twice as many insurance companies booked loss reserves above the actuarial estimate as below the actuarial estimate.</li>
<li>The percentage of companies booking loss reserves below the actuarial estimate has risen significantly in the past five years.</li>
</ul>
<p><a title="Actuarial Opinions" href="http://www.hbactuarial.com/?page_id=59" target="_blank">Our actuarial opinion services page </a>contains our philosophy on actuarial opinions. <a title="HB Actuarial Home Page" href="http://hbactuarial.com" target="_blank">Contact us</a> if you&#8217;d like to discuss this topic more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbactuarial.com/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HB Actuarial Services Adds Facebook Page</title>
		<link>http://www.hbactuarial.com/?p=106</link>
		<comments>http://www.hbactuarial.com/?p=106#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:44:56 +0000</pubDate>
		<dc:creator>hburrus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hbactuarial.com/?p=106</guid>
		<description><![CDATA[HB Actuarial Services is now on Facebook. You can follow us there to help you stay updated on actuarial news and posts]]></description>
				<content:encoded><![CDATA[<p>HB Actuarial Services is now on Facebook. You can follow us there to help you stay updated on actuarial news and posts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbactuarial.com/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Workers&#8217; Compensation Rate Increase Approved &#8211; 8.9% Increase</title>
		<link>http://www.hbactuarial.com/?p=102</link>
		<comments>http://www.hbactuarial.com/?p=102#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:23:45 +0000</pubDate>
		<dc:creator>hburrus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hbactuarial.com/?p=102</guid>
		<description><![CDATA[Wow! I never would have guessed it. It has been years since the OIR has approved the full rate increase filed by NCCI. The rate increase takes effect January 1, 2012. The NCCI has to make a few behind the scenes changes to secure the approval. The only one worth mentioning is to the roofers class <a href="http://www.hbactuarial.com/?p=102">Read the Rest...</a>]]></description>
				<content:encoded><![CDATA[<p>Wow! I never would have guessed it. It has been years since the OIR has approved the full rate increase filed by NCCI. The rate increase takes effect January 1, 2012.</p>
<p>The NCCI has to make a few behind the scenes changes to secure the approval. The only one worth mentioning is to the roofers class code (5551). They don&#8217;t get any rate change at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbactuarial.com/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayden Burrus, Principal Actuary, will be in Chicago on October 26 to 28</title>
		<link>http://www.hbactuarial.com/?p=99</link>
		<comments>http://www.hbactuarial.com/?p=99#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:28:03 +0000</pubDate>
		<dc:creator>hburrus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hbactuarial.com/?p=99</guid>
		<description><![CDATA[I will be attending the Blackman Kallick Insurance Conference  in Chicago on Thursday, October 27, 2011. If you are in the Chicago area between October 26 and 28, give our office a call and we can catch up on things. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>I will be attending the Blackman Kallick Insurance Conference  in Chicago on Thursday, October 27, 2011. If you are in the Chicago area between October 26 and 28, give our office a call and we can catch up on things.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbactuarial.com/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
